Deliverables
Only Public Deliverables are available
| NAME | TYPE | DATE |
|---|---|---|
| Definition of data models and APIs | R | M6 |
| Catalogues for data sources and services | O | M12 |
| Integration of general document and (meta)data repositories | O | M12 |
| Authentication and authorisation infrastructure | O | M24 |
| FNS data requirements and applicability criteria | R | M8 |
| Methodology for FNS data standardisation and interoperability | O | M12 |
| Extended FNS Services integrated with the FNS-ClouD | O | M46 |
| Food traceability & metrology search engine | O | M24 |
| Food labelling data and reformulation tools | O | M24 |
| Report on specifications and access concept for TDS data | O | M24 |
| Report on exposure assessment tools and associated training materials (in WP7) | R | M24 |
| Mapping tool for existing food intake and consumer behaviour data | R | M24 |
| Report on data quality and usability assessment strategies | R | M24 |
| Portfolio of communications resources | O | M6 |
| Portfolio of communications resources | O | M20 |
| Portfolio of communications resources | O | M38 |
| Report on the final event & Proceedings | R | M48 |
| eLearning | O | M24 |
| Publication: Case Studies and Innovative User Cases | R | M45 |
| FNS-Cloud Charter | R | M18 |
| Coherence between the ICT infrastructure and the Governance structure | R | M18 |
| Final evaluation of FNS-Cloud | R | M48 |
TYPE: R, report; O, other (e.g. software)
LEVEL: P, public
