Deliverables
Only public deliverables are available. Links redirect to Zenodo from where deliverables can be downloaded.
TYPE: R, report; O, other (e.g. software); LEVEL: P, public
REPORT (M6) | Definition of data models and APIs | Read more |
OTHER (M6) | Portfolio of communications resources | Read more |
REPORT (M8) | FNS data requirements and applicability criteria | Read more |
OTHER (M12) | Catalogues for data sources and services | Read more |
OTHER (M12) | Integration of general document and (meta)data repositories | Read more |
OTHER (M12) | Methodology for FNS data standardisation and interoperability | Read more |
REPORT (M18) | FNS-Cloud Charter | Read more |
REPORT (M24) | Authentication and authorisation infrastructure | Read more |
OTHER (M24) | Food labelling data and reformulation tools | Read more |
REPORT (M24) | Report on specifications and access concept for TDS data | Read more |
REPORT (M24) | Mapping tool for existing food intake and consumer behaviour data | Read more |
REPORT (M24) | Report on data quality and usability assessment strategies | Read more |
DEM (M24) | eLearning | Read more |
REPORT (M30) [RESTRICTED] | Integration of existing RIs and platforms | Read more |
REPORT (M30) | Report on exposure assessment tools and associated training materials | Read more |
OTHER (M32) | Food Traceability & Metrology Search Engine | Read more |
OTHER (M20) | Portfolio of communications resources | Read more |
OTHER (M38) | Portfolio of communications resources | Read more |
REPORT (M45) | Publication: Case Studies and Innovative User Cases | Read more |
REPORT (M46) | Extended FNS Services integrated with the FNS-Cloud | Read more |
REPORT (M46) | Future Exploitation Report | Read more |
Food Nutrition Security Cloud (FNS-Cloud) has received funding from the European Union’s Horizon 2020 Research and Innovation programme (H2020-EU.3.2.2.3. – A sustainable and competitive agri-food industry) under Grant Agreement No. 863059. Information and views set out across this website are those of the Consortium and do not necessarily reflect the official opinion or position of the European Union. Neither European Union institutions and bodies nor any person acting on their behalf may be held responsible for the use that may be made of the information contained herein.